Fabric name: knitted
Popular elements: splicing
Style: Casual
Popular elements: splicing
Style: Casual
Size chart(in) | |||||
Size | Bust | Waist | Shoulder | Hips | Length |
S | 31.50 | 25.20 | 9.84 | 33.10 | 30.70 |
M | 3.10 | 26.80 | 10.20 | 34.60 | 31.10 |
L | 34.60 | 28.30 | 10.60 | 36.20 | 31.50 |
XL | 36.20 | 29.90 | 11.00 | 37.80 | 31.90 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |