Fabric name: sunken stripe
Version: tight jumpsuit
Popular elements: zipper tight
Style: Casual
Version: tight jumpsuit
Popular elements: zipper tight
Style: Casual
Size chart(in) | ||||
Size | Bust | Waist | Hips | Length |
S | 45.67 | 25.20 | 33.86 | 55.91 |
M | 46.06 | 26.77 | 35.43 | 56.30 |
L | 46.46 | 28.35 | 37.40 | 56.69 |
XL | 46.85 | 29.92 | 39.37 | 57.09 |
2XL | 47.64 | 31.50 | 41.34 | 57.48 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |